Nutrisource Grain Free Salmon, Trout & Whitefish Ocean Select Cat & Kitten Food 5.5 oz Can
Nutrisource Grain Free Salmon, Trout & Whitefish Ocean Select Cat & Kitten Food 5.5 oz Can
24 in stock
Couldn't load pickup availability
Product Description
This NutriSource cat & kitten diet delivers maximum nutrient density, along with our proprietary prebiotics, probiotics, and postbiotics blend to support digestion and healthy gut function.
- Fortified with goat’s milk from New Zealand and includes digestive enzyme blend to support digestion of proteins, fats and carbohydrates.
- Our #1 ingredient is always a high-quality animal protein to build strong muscle and bones with naturally occurring glucosamine and chondroitin for strong joints.
NutriSource® Cat Ocean Select Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Adjust the amount of food you serve based on the age, size and
activity level of your cat. Food should be fed at room temperature.
Promptly refrigerate the unused portion. Fresh water should be available at all times.
For adult cats, feed 1 – 1 1/4 can per 6-8 lbs. of body weight per
day. Kittens require up to two and a half times this amount. For
pregnant and lactating females, allow free access to food.
Ingredients
salmon, fish broth, tuna, garbanzo beans, trout, whitefish, goat milk, sunflower oil, natural flavor, pumpkin, agar-agar, yeast extract, miscanthus grass, choline chloride, potassium chloride, taurine, DL methionine, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, sodium selenite, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, menadione sodium bisulfite complex, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid), dried kelp, brewers dried yeast, hydrolyzed yeast, yucca schidigera extract
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.0% | 100 g/kg |
| Crude Fat (Min.) | 5.5% | 55 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.1% | 1 g/kg |
| Nutrients | |
|---|---|
| Moisture | 75.99% |
| Protein | 10.95% |
| Fat | 6.95% |
| Fiber | 0.35% |
| Calcium | 0.33% |
| Phosphorus | 0.29% |
| Potassium | 0.20% |
| Ash | 1.72% |
| Lysine | 0.75% |
| Linoleic Acid | 0.96% |
| EPA+DHA | 0.43% |
| Taurine | 1016.35 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.11% |
| Copper | 2.86% |
| Iodine | 1.38% |
| Iron | 32.47 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.23% |
| Selenium | 0.76% |
| Zinc | 24.58 mg/kg |
| Vitamin A | 11.50 KIU/kg |
| Vitamin D | 2647.37 IU/kg |
| Vitamin E | 38.79 IU/kg |
| Vitamin B-12 | 93.19 IU/kg |
| Vitamin C | 11.57 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 935.84 mg/kg |
| Folic Acid B-9 | 1.21 mg/kg |
| Niacin B-3 | 57.35 mg/kg |
| Pantothenic Acid B-5 | 16.00 mg/kg |
| Pyridoxine B-6 | 5.03 mg/kg |
| Riboflavin B-2 | 4.12 mg/kg |
| Thiamine B-1 | 14.83 mg/kg |
| Linolenic Acid | 0.11 mg/kg |
| Omega 3 | 0.55% |
| Omega 6 | 0.99% |
| Carbohydrates | 4.04% |
| Kcal/ 5.5 oz. can | 174 |
| Kcal/kg | 1,116 |
| Calorie Distribution - Protein | 34% |
| Calorie Distribution - Fat | 53% |
| Calorie Distribution - Carbohydrates | 13% |
Share
