Nutrisource Grain Free Chicken & Salmon Select Cat & Kitten Food 5.5 oz Can
Nutrisource Grain Free Chicken & Salmon Select Cat & Kitten Food 5.5 oz Can
24 in stock
Couldn't load pickup availability
NutriSource® Grain Free Chicken & Salmon Select Pate-Style cat formula is a holistically formulated, easy-to-digest pate canned food. Infused with grass-fed, Non GMO goat milk from New Zealand, our new recipes deliver balanced nutrition that powers the purr, from nutrient absorption to healthy skin and a shiny coat.
Adjust the amount of food you serve based on the age, size and
activity level of your cat. Food should be fed at room temperature.
Promptly refrigerate the unused portion. Fresh water should be available at all times.
For adult cats, feed 1 – 1 1/4 can per 6-8 lbs. of body weight per
day. Kittens require up to two and a half times this amount. For
pregnant and lactating females, allow free access to food
Ingredients
chicken, chicken broth, salmon, chicken liver, garbanzo beans, goat milk, natural flavor, pumpkin, yeast extract, agar-agar, miscanthus grass, choline chloride, potassium chloride, taurine, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, sodium selenite, ethylenediamine dihydroiodide), DL methionine, vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), brewers dried yeast, dried kelp, hydrolyzed yeast, yucca schidigera extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.0% | 100 g/kg |
| Crude Fat (Min.) | 5.5% | 55 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.1% | 1 g/kg |
| Nutrients | |
|---|---|
| Moisture | 76.00% |
| Protein | 11.35% |
| Fat | 6.65% |
| Fiber | 0.36% |
| Calcium | 0.33% |
| Phosphorus | 0.30% |
| Potassium | 0.22% |
| Ash | 1.62% |
| Lysine | 0.84% |
| Linoleic Acid | 1.15% |
| EPA+DHA | 0.08% |
| Taurine | 1025.00 mg/kg |
| Sodium | 0.15% |
| Chloride | 0.14% |
| Copper | 3.10% |
| Iodine | 1.20% |
| Iron | 38.87 mg/kg |
| Magnesium | 0.02% |
| Manganese | 4.54% |
| Selenium | 0.19% |
| Zinc | 28.92 mg/kg |
| Vitamin A | 33.66 KIU/kg |
| Vitamin D | 874.48 IU/kg |
| Vitamin E | 27.83 IU/kg |
| Vitamin B-12 | 46.69 IU/kg |
| Vitamin C | 18.38 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 935.08 mg/kg |
| Folic Acid B-9 | 1.06 mg/kg |
| Niacin B-3 | 64.52 mg/kg |
| Pantothenic Acid B-5 | 18.66 mg/kg |
| Pyridoxine B-6 | 3.98 mg/kg |
| Riboflavin B-2 | 5.13 mg/kg |
| Thiamine B-1 | 13.17 mg/kg |
| Linolenic Acid | 0.08 mg/kg |
| Omega 3 | 0.16% |
| Omega 6 | 1.21% |
| Carbohydrates | 4.02% |
| Kcal/ 5.5 oz. can | 172 |
| Kcal/kg | 1,103 |
| Calorie Distribution - Protein | 36% |
| Calorie Distribution - Fat | 51% |
| Calorie Distribution - Carbohydrates | 13% |
Share
