1
/
of
4
NutriSource Almond Butter & Blueberry Nutty Butter Bites 6 oz
NutriSource Almond Butter & Blueberry Nutty Butter Bites 6 oz
Regular price
$7.69
Regular price
Sale price
$7.69
Unit price
/
per
12 in stock
Couldn't load pickup availability
At NutriSource we believe what’s inside matters. We are a company absolutely focused on getting it right on the inside so pets can flourish on the outside. Our products are intentionally crafted to nourish pets from the inside out. All this leads to happier pets and peace of mind for pet parents.
- NutriSource Almond Butter & Blueberry Nutty Butter Bites are made with high-quality plant protein.
- Dog treats made with real fruits and tail-wagging taste make them irresistible.
- Plant protein is the #1 ingredient.
- Zip loves blueberries. And getting a little bit nutty.
- Treats your dog will love, Ideal for training.
Ingredients
sorghum, barley, coconut glycerin, cane molasses, brewers dried yeast, sweet potatoes, almond butter, blueberries, dried cultured skim milk, natural flavor, lactic acid, preserved with tocopherols, rosemary extract
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 8.0% | 80 g/kg |
| Crude Fat (Min.) | 1.0% | 10 g/kg |
| Crude Fiber (Max.) | 5.5% | 55 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 2,846 kcal/kg, 4.9 calories per treat.
Nutrients
| Nutrients | |
|---|---|
| Moisture | 23.79% |
| Protein | 9.45% |
| Fat | 3.87% |
| Fiber | 3.97% |
| Calcium | 0.07% |
| Phosphorus | 0.19% |
| Potassium | 0.62% |
| Ash | 2.12% |
| Linoleic Acid | 0.20% |
| Sodium | 0.19% |
| Chloride | 0.12% |
| Copper | 5.52 mg/kg |
| Iodine | 0.03 mg/kg |
| Iron | 64.18 mg/kg |
| Magnesium | 0.06% |
| Manganese | 11.49 mg/kg |
| Selenium | 0.33 mg/kg |
| Zinc | 13.13 mg/kg |
| Vitamin A | 0.28 kiu/kg |
| Vitamin E | 23.39 iu/kg |
| Vitamin B-12 | 0.07 ug/kg |
| Biotin B-7 | 0.07 mg/kg |
| Choline | 497.19 mg/kg |
| Folic Acid B-9 | 3.31 mg/kg |
| Niacin B-3 | 38.48 mg/kg |
| Pantothenic Acid B-5 | 8.93 mg/kg |
| Pyridoxine B-6 | 2.53 mg/kg |
| Riboflavin B-2 | 2.49 mg/kg |
| Thiamine B-1 | 8.80 mg/kg |
| Linolenic Acid | 0.03% |
| Carbohydrates | 56.80% |
| Kcal/Treat | 4.90 |
| Kcal/Kg | 2,846 |
| Calorie Distribution - Protein | 12% |
| Calorie Distribution -Fat | 12% |
| Calorie Distribution - Carbohydrates |
75% |
Feeding Guide
Feed as a treat or reward.
Share
