IN STORE ONLY
AVAILABLE FOR LOCAL PICKUP & LOCAL DELIVERY
Nature’s Logic Distinction Canine Sardine Recipe delivers 90% of its protein from high quality meat sources and features sardines as the first ingredient. It contains no legumes, peas, potatoes, corn, wheat, or soy. It is gluten free and includes prebiotics and probiotics to support healthy digestion. Like all Nature’s Logic kibbles, this recipe delivers its nutrition through wholesome and natural ingredients and contains no added synthetic vitamins and minerals. It’s complete and balanced for dogs of all ages, sizes, and breeds
Nature’s Logic® Distinction® Canine Sardine Recipe provides complete and balanced nutrition for All Life Stages and is comparable in nutritional adequacy to a product which has been substantiated using AAFCO feeding trials.
100% Natural Dog Food Ingredients
Sardine, Sardine Meal, Millet, Yeast Culture, Salmon Oil (preserved with Mixed Tocopherols), Pumpkin Seed Flour, Dried Kale, Montmorillonite Clay, Spray Dried Porcine Plasma, Dried Kelp, Dried Tomato, Dried Chicory Root, Dried Apple, Dried Carrot, Dried Pumpkin, Dried Blueberry, Dried Apricot, Dried Spinach, Dried Broccoli, Dried Parsley, Dried Cranberry, Dried Artichoke, Dried Mushrooms, Dried Lactobacillus acidophilus Fermentation Product, Dried Lactobacillus casei Fermentation Product, Dried Bifidobacterium bifidum Fermentation Product, Dried Enterococcus faecium Fermentation Product, Dried Bacillus coagulans Fermentation Product, Dried Aspergillus niger Fermentation Extract, Dried Aspergillus oryzae Fermentation Extract, Dried Trichoderma longibrachiatum Fermentation Extract, Rosemary Extract
Recommended Daily Feeding Amounts
Feed Nature’s Logic either dry or moistened with water. Use below guidelines and adjust to maintain your dog’s optimal body weight. As with any new food, introduce Nature’s Logic gradually, over a 7-10 day period, to ease your pet’s transition to the new diet.
Provide your dog with fresh water in a clean bowl daily.
WEIGHT OF DOG | PUPPY | ADULT | |
---|---|---|---|
NORMAL ACTIVITY | VERY ACTIVE, PREGNANT, OR NURSING | ||
3 – 12 LBS | 2/3 – 2 cups | 1/3 – ¾ cup | 1/2 – 1 1/2 cups |
13 – 20 LBS | 1 1/2 – 2 3/4 cups | 3/4 – 1 cup | 1 1/2 – 2 cups |
21 – 50 LBS | 2 3/4 – 4 3/4 cups | 1 – 2 cups | 2 – 3 2/3 cups |
51 – 90 LBS | 4 3/4 – 7 cups | 2 – 3 cups | 3 3/4 – 5 1/2 cups |
90+ LBS | N/A | 3 cups – add 1/4 cup* | 5 1/2 cups and 1/4 cup* |
*Add an additional 1/4 cup for each 10 pounds of body weight over 90 lbs.
Calorie Content: Metabolizable Energy (Calculated) 3,200 kcal/kg (363 kcal/cup)
PROTEIN, FAT & AMINO ACIDS | ACTUAL ANALYSIS UNITS DRY MATTER BASIS |
---|---|
CRUDE PROTEIN | 38.6% |
CRUDE FAT | 13.2% |
CRUDE FIBER | 3.64% |
Arginine | 4.169% |
Histidine | 2.242% |
Isoleucine | 2.883% |
Leucine | 8.994% |
Lysine | 3.10% |
Methionine | 2.735% |
Methionine-Cystine | 4.095% |
Phenylalanine | 4.046% |
Phenylalanine-Tyrosi | 6.964% |
Threonine | 3.264% |
Tryptophan | 1.239% |
Valine | 4.587% |
Taurine | 1700 mg/kg |
MINERALS | ACTUAL ANALYSIS UNITS DRY MATTER BASIS |
---|---|
CALCIUM | 2.45% |
PHOSPHORUS | 1.58% |
POTASSIUM | 0.75% |
SODIUM | 0.55% |
CHLORIDE | 0.81% |
MAGNESIUM | 0.22% |
IRON | 283 mg/kg |
COPPER | 7.4 mg/kg |
MANGANESE | 30.5 mg/kg |
ZINC | 63.6 mg/kg |
IODINE | 3.815 mg/kg |
SELENIUM | 1.38 mg/kg |
VITAMINS | ACTUAL ANALYSIS UNITS DRY MATTER BASIS |
---|---|
VITAMIN A | 2486.00 IU/kg |
VITAMIN D | 2162.96IU/kg |
VITAMIN E | 27.82 IU/kg |
THIAMINE | 2.18 mg/kg |
RIBOFLAVIN | 5.40 mg/kg |
PANTOTHENIC ACID | 14.630 mg/kg |
NIACIN | 102.09 mg/kg |
PYRIDOXINE | 4.130 mg/kg |
FOLIC ACID | 1.10 mg/kg |
VITAMIN B12 | 0.031 mg/kg |
CHOLINE | 2039.00 mg/kg |
Carbs | 36.5 % |
ASH | 11.7 % |
MINERALS | ACTUAL ANALYSIS UNITS DRY MATTER BASIS |
---|---|
CALCIUM | 2.45% |
PHOSPHORUS | 1.58% |
POTASSIUM | 0.75% |
SODIUM | 0.55% |
CHLORIDE | 0.81% |
MAGNESIUM | 0.22% |
IRON | 283 mg/kg |
COPPER | 7.4 mg/kg |
MANGANESE | 30.5 mg/kg |
ZINC | 63.6 mg/kg |
IODINE | 3.815 mg/kg |
SELENIUM |
1.38 mg/kg |
VITAMINS | ACTUAL ANALYSIS UNITS DRY MATTER BASIS |
---|---|
VITAMIN A | 2486.00 IU/kg |
VITAMIN D | 2162.96IU/kg |
VITAMIN E | 27.82 IU/kg |
THIAMINE | 2.18 mg/kg |
RIBOFLAVIN | 5.40 mg/kg |
PANTOTHENIC ACID | 14.630 mg/kg |
NIACIN | 102.09 mg/kg |
PYRIDOXINE | 4.130 mg/kg |
FOLIC ACID | 1.10 mg/kg |
VITAMIN B12 | 0.031 mg/kg |
CHOLINE | 2039.00 mg/kg |
Carbs | 36.5 % |
ASH | 11.7 % |